
Premier
At SDS Premier, in collaboration with Deptford Premier, our Youth Premier Soccer Program stands as the pinnacle of our commitment to excellence — a transformative, elite soccer experience for young athletes.
High Performance
Experienced coaching staff, state-of-the-art facilities, and cutting-edge training methodologies aim to push the boundaries of performance.
Player-Centric Development
Development plans tailored to the individual needs and aspirations of every athlete, encouraging creativity and strategic thinking.
Competition at the Highest Level
Teams actively seek and embrace competition at the highest levels, exposing players to challenging, growth-driving scenarios.
Character and Leadership
Beyond technical proficiency, we instill leadership, sportsmanship, and accountability to produce outstanding citizens.
College and Beyond
Guidance and support for players seeking college scholarships or professional opportunities, with the exposure to pursue them.
Innovation and Adaptability
We continuously adapt to new trends, technologies, and methodologies to keep players ready for premier-level soccer.
2023–2024 Coaching Assignments
| Team | Head Coach | Assistant Coach |
|---|---|---|
| 2017 Girls | Kim Roach | — |
| 2017 Boys | Christian Smith | — |
| 2016 Boys | Christian Smith | — |
| 2015 Girls | Chris Ivey | — |
| 2015 Boys (Gray) | Christian Smith | — |
| 2015 Boys (Fusion) | Larry Norman | — |
| 2014 Boys | Nick Mascitti | Darren Keller |
| 2013 Girls (Gray) | Darren Keller | — |
| 2013 Girls (Fusion) | Mike Bonanno | — |
| 2012 Girls | Fran Schmutz | — |
| 2012 Boys | Nick Mascitti | — |
| 2011 Girls | Bula | Jeff Groves |
| 2011 Boys | Luke Tyler | Nick Mascitti |
| 2010 Girls | Jeff Groves | Bula |
| 2010 Boys | Scott DeVecchio | — |
| 2009 Girls | Bula | Jeff Groves |
| 2009 Boys | Scott DeVecchio | — |
| 2008 Girls | Fran Schmutz | — |
| 2008 Boys | Nick Mascitti | Darren Keller |
| 2007 Girls | Fran Schmutz | — |
| 2007 Boys | Luke Tyler | Nick Mascitti |
| 2006 Girls | Fran Schmutz | — |
| 2006 Boys | Nick Mascitti | Luke Tyler |
| 2005/2006 Boys | Nick Mascitti | Luke Tyler |
Coaches & Trainers
Luke Tyler
Owner/Founder
Fran Schmutz
Director of Player Development
Nick Mascitti
Head Coach/Technical Director
Larry Norman
Coach/Trainer
Jeff Groves
Coach
Darren Keller
Coach/Trainer
Krystal Barbano
Coach/DSA President
Registration & Fees
- DSA Premier FC 2026/2027 Registration
- 2025–2026 Premier Registration Fee — Pre-Futures U6–U7
- 2025–2026 Premier Registration Fee — Futures U8–U10 Teams
- 2025–2026 Premier Registration Fee — U11–U14 Teams
- 2025–2026 Premier Registration Fee — U15 and Up (HS Aged) Teams
Tryouts
Deptford Soccer Association invites you to join our SDS Premier/Deptford FC Premier Program! This elite program is designed for serious players committed to furthering their development through high-level competition and top-level training. The SDS Premier program is structured to provide a positive, safe environment that develops players both individually and as a team.
1002 Cattell Road, Deptford, NJ 08096
2026–2027 Boys Tryout Schedule
| Age | Birth Window | Dates | Time |
|---|---|---|---|
| U6 | 8/1/20 – 7/31/21 | Apr 14 / Apr 23, 2026 | 6:00 – 7:15 PM |
| U7 | 8/1/19 – 7/31/20 | Apr 14 / Apr 23, 2026 | 6:00 – 7:15 PM |
| U8 | 8/1/18 – 7/31/19 | Apr 14 / Apr 23, 2026 | 6:00 – 7:15 PM |
| U9 | 8/1/17 – 7/31/18 | Apr 13 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U10 | 8/1/16 – 7/31/17 | Apr 13 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U11 | 8/1/15 – 7/31/16 | Apr 13 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U12 | 8/1/14 – 7/31/15 | Apr 15 / Apr 21, 2026 | 6:00 – 7:15 PM |
| U13 | 8/1/13 – 7/31/14 | Apr 15 / Apr 21, 2026 | 6:00 – 7:15 PM |
| U14 | 8/1/12 – 7/31/13 | Apr 15 / Apr 21, 2026 | 7:30 – 8:45 PM |
| U15 | 8/1/11 – 7/31/12 | Apr 15 / Apr 21, 2026 | 7:30 – 8:45 PM |
| U16 | 8/1/10 – 7/31/11 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U17 | 8/1/09 – 7/31/10 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U18 | 8/1/08 – 7/31/09 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U19 | 8/1/07 – 7/31/08 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
2026–2027 Girls Tryout Schedule
| Age | Birth Window | Dates | Time |
|---|---|---|---|
| U6 | 8/1/20 – 7/31/21 | Apr 13 / Apr 22, 2026 | 6:00 – 7:15 PM |
| U7 | 8/1/19 – 7/31/20 | Apr 13 / Apr 22, 2026 | 6:00 – 7:15 PM |
| U8 | 8/1/18 – 7/31/19 | Apr 13 / Apr 22, 2026 | 6:00 – 7:15 PM |
| U9 | 8/1/17 – 7/31/18 | Apr 13 / Apr 22, 2026 | 6:00 – 7:15 PM |
| U10 | 8/1/16 – 7/31/17 | Apr 15 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U11 | 8/1/15 – 7/31/16 | Apr 15 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U12 | 8/1/14 – 7/31/15 | Apr 15 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U13 | 8/1/13 – 7/31/14 | Apr 15 / Apr 20, 2026 | 6:00 – 7:15 PM |
| U14 | 8/1/12 – 7/31/13 | Apr 14 / Apr 21, 2026 | 7:30 – 8:45 PM |
| U15 | 8/1/11 – 7/31/12 | Apr 14 / Apr 21, 2026 | 7:30 – 8:45 PM |
| U16 | 8/1/10 – 7/31/11 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U17 | 8/1/09 – 7/31/10 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U18 | 8/1/08 – 7/31/09 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |
| U19 | 8/1/07 – 7/31/08 | Apr 16 / Apr 23, 2026 | 7:30 – 8:45 PM |

Still Have Questions?
Still on the fence about our programs? No problem — send us a message and we'll get back to you as soon as we can!
Contact Us